Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1016 W Baltimore Pike, Media, PA 19063
1016 W Baltimore Pike, Media, PA 19063
Url: http://offcampushousing.wcupa.edu/housing/property/1016-w-baltimore-pike/5xhms6m
Phone Number: (484) 446-2889

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Promenade at Granite Run | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Elwyn Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Granite Plaza | Walk: 20 min | Distance: 1.1 mi |
| Elwyn | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Orange St/Media | Walk: 56 min | Distance: 2.9 mi |
| Media | Walk: 56 min | Distance: 2.9 mi |
| Orange Street | Walk: 56 min | Distance: 2.9 mi |
| Veterans Square | Walk: 58 min | Distance: 3.0 mi |
| Jackson St | Walk: 60 min | Distance: 3.1 mi |
| Jackson Street | Walk: 60 min | Distance: 3.1 mi |
| Moylan-Rose Valley | Walk: 67 min | Distance: 3.5 mi |
| Wallingford | Walk: 85 min | Distance: 4.4 mi |
| Wawa | Drive: 8 min | Distance: 4.1 mi |
| Philadelphia International | Drive: 22 min | Distance: 12.3 mi |
|---|
| Neumann University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Delaware County Comm. Coll. | Drive: 11 min | Distance: 5.0 mi |
| Swarthmore College | Drive: 12 min | Distance: 5.1 mi |
| Widener University | Drive: 11 min | Distance: 5.9 mi |
| Delaware County Institute of Science | Walk: 58 min | Distance: 3.1 mi |
|---|---|---|
| Tyler Arboretum | Walk: 44 min | Distance: 2.3 mi |
| Smedley Park | Walk: 43 min | Distance: 2.2 mi |
| Colonial Pennsylvania Plantation | Walk: 54 min | Distance: 2.8 mi |
| Rose Tree Park | Walk: 65 min | Distance: 3.4 mi |
$4,800
Plus Fees4 Beds
12 Month Lease