Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
909 Winchester Ct, West Chester, PA 19382
909 Winchester Ct, West Chester, PA 19382
Url: http://offcampushousing.wcupa.edu/housing/property/909-winchester-ct/1qlhrr4
Phone Number: (484) 562-4043
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marketplace At Westtown | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Rose Hill Convenience Center | Walk: 70 min | Distance: 3.6 mi |
Goshen Crossing Shopping Center | Walk: 55 min | Distance: 2.9 mi |
Malvern | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
Wawa | Drive: 16 min | Distance: 7.3 mi |
Paoli | Drive: 15 min | Distance: 7.8 mi |
Exton | Drive: 14 min | Distance: 8.1 mi |
Orange St/Media | Drive: 17 min | Distance: 8.9 mi |
Orange Street | Drive: 17 min | Distance: 8.9 mi |
Daylesford | Drive: 17 min | Distance: 8.9 mi |
Veterans Square | Drive: 18 min | Distance: 9.1 mi |
Jackson St | Drive: 17 min | Distance: 9.1 mi |
Jackson Street | Drive: 18 min | Distance: 9.2 mi |
Philadelphia International | Drive: 34 min | Distance: 19.2 mi |
---|
Immaculata University | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
West Chester Univ. | Drive: 12 min | Distance: 6.5 mi |
Delaware County Comm. Coll. | Drive: 17 min | Distance: 9.1 mi |
Neumann University | Drive: 17 min | Distance: 9.4 mi |
Willisbrook Preserve | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Ridley Creek State Park | Drive: 9 min | Distance: 4.9 mi |
West Chester Railroad | Drive: 10 min | Distance: 5.4 mi |
Tyler Arboretum | Drive: 11 min | Distance: 6.1 mi |
West Chester University Planetarium | Drive: 12 min | Distance: 6.3 mi |
$1,200 - $2,040
Plus Fees1 Bed
11 Month Lease