Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
235 Stone Fence Road, West Chester, PA 19382
235 Stone Fence Road, West Chester, PA 19382
Url: http://offcampushousing.wcupa.edu/housing/property/springhouse-at-brandywine/ocpjccl396
Phone Number: (484) 846-3631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal considered
Lister prefers to be contacted by phone.
| Commons at Thornbury | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Westtown Village | Walk: 24 min | Distance: 1.3 mi |
| Shoppes At Dilworthtown Crossing | Walk: 63 min | Distance: 3.3 mi |
| Wawa | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Whitford | Drive: 17 min | Distance: 8.7 mi |
| Exton | Drive: 14 min | Distance: 9.0 mi |
| Philadelphia International | Drive: 34 min | Distance: 20.7 mi |
|---|
| West Chester Univ. | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Neumann University | Drive: 18 min | Distance: 9.2 mi |
| Immaculata University | Drive: 18 min | Distance: 9.7 mi |
| West Chester University Planetarium | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| West Chester Railroad | Walk: 86 min | Distance: 4.5 mi |
| Brandywine River Museum | Drive: 10 min | Distance: 5.5 mi |
| Wawa Preserve | Drive: 13 min | Distance: 6.7 mi |
| The Barn at Spring Brook Farm | Drive: 15 min | Distance: 7.3 mi |
$2,200
Plus Fees1 Bed
12 Month Lease