Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
29 W Gay St, West Chester, PA 19380
29 W Gay St, West Chester, PA 19380
Url: http://offcampushousing.wcupa.edu/housing/property/29-w-gay-st/nd4r65p
Phone Number: (610) 436-4784
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cambridge Square | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Gay Street Plaza | Walk: 12 min | Distance: 0.7 mi |
Bradford Plaza | Walk: 18 min | Distance: 1.0 mi |
Exton | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
Whitford | Drive: 10 min | Distance: 4.8 mi |
Downingtown | Drive: 14 min | Distance: 7.6 mi |
Malvern | Drive: 16 min | Distance: 8.2 mi |
Philadelphia International | Drive: 39 min | Distance: 24.3 mi |
---|
West Chester Univ. | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Immaculata University | Drive: 14 min | Distance: 6.7 mi |
West Chester University Planetarium | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
West Chester Railroad | Walk: 16 min | Distance: 0.9 mi |
Wawa Preserve | Walk: 49 min | Distance: 2.6 mi |
Stroud Preserve | Walk: 73 min | Distance: 3.8 mi |
The Barn at Spring Brook Farm | Drive: 14 min | Distance: 7.1 mi |
$1,200 - $2,040
Plus Fees1 Bed
11 Month Lease