Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2319 Pond View Dr, West Chester, PA 19382
2319 Pond View Dr, West Chester, PA 19382
Url: http://offcampushousing.wcupa.edu/housing/property/2319-pond-view-dr/6nt182s
Phone Number: (610) 632-5206
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Goshen Crossing Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Rose Hill Convenience Center | Walk: 5 min | Distance: 0.3 mi |
Marketplace At Westtown | Walk: 59 min | Distance: 3.1 mi |
Exton | Drive: 12 min | Distance: 6.5 mi |
---|---|---|
Malvern | Drive: 15 min | Distance: 7.6 mi |
Whitford | Drive: 16 min | Distance: 8.1 mi |
Paoli | Drive: 17 min | Distance: 8.6 mi |
Wawa | Drive: 19 min | Distance: 9.1 mi |
Philadelphia International | Drive: 38 min | Distance: 21.0 mi |
---|
West Chester Univ. | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Immaculata University | Drive: 15 min | Distance: 7.1 mi |
West Chester Railroad | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
West Chester University Planetarium | Drive: 10 min | Distance: 4.7 mi |
Willisbrook Preserve | Drive: 10 min | Distance: 5.1 mi |
Wawa Preserve | Drive: 13 min | Distance: 6.1 mi |
Ridley Creek State Park | Drive: 13 min | Distance: 6.8 mi |
$1,200 - $2,040
Plus Fees1 Bed
11 Month Lease